
VRL 2022 Northern Europe: Polaris Stage 2
Group Stage: Week 1
VODS
No vods available
All Maps
Summary
Map 1
Split
Map 2
Ascent
Map 3
Bind

HEET
| ACS | K | D | A | +/- | KD | ADR | HS% | ||
| HEET Kinguyen |    | 221 | 46 | 48 | 10 | -2 | 0.96 | 145.2 | 21% | 
| HEET Remoy |    | 215 | 50 | 42 | 6 | 8 | 1.19 | 135.6 | 30% | 
| HEET waddle |    | 187 | 38 | 48 | 22 | -10 | 0.79 | 119.5 | 24% | 
| HEET Monstrum |   | 184 | 37 | 48 | 21 | -11 | 0.77 | 117.8 | 30% | 
| HEET ec1s |   | 171 | 31 | 44 | 27 | -13 | 0.70 | 123.1 | 21% | 

Finest
| ACS | K | D | A | +/- | KD | ADR | HS% | ||
| FNST Kicks |    | 245 | 53 | 38 | 21 | 15 | 1.39 | 145.4 | 22% | 
| FNST Yacine |   | 222 | 42 | 44 | 14 | -2 | 0.95 | 144.7 | 15% | 
| FNST DESTRUCT1VE |   | 210 | 47 | 43 | 25 | 4 | 1.09 | 130.2 | 33% | 
| FNST M4CHINA |   | 205 | 49 | 37 | 7 | 12 | 1.32 | 132.7 | 26% | 
| FNST bonkar |    | 179 | 39 | 40 | 15 | -1 | 0.97 | 122.9 | 23% | 














