Map 1
Fracture

Zero Tenacity
13
ACS | K | D | A | +/- | KD | ADR | HS% | ||
Z10 ayke | ![]() | 222 | 18 | 15 | 6 | 3 | 1.20 | 155.9 | 24% |
Z10 xiTsha | ![]() | 214 | 19 | 12 | 7 | 7 | 1.58 | 159.3 | 24% |
Z10 kenobi | ![]() | 212 | 17 | 18 | 8 | -1 | 0.94 | 122.3 | 37% |
Z10 jas | ![]() | 199 | 17 | 16 | 3 | 1 | 1.06 | 137.0 | 31% |
Z10 qxv | ![]() | 139 | 13 | 17 | 3 | -4 | 0.76 | 84.0 | 12% |

Enterprise Esports
11
ACS | K | D | A | +/- | KD | ADR | HS% | ||
EP alexiiik | ![]() | 291 | 24 | 19 | 0 | 5 | 1.26 | 183.0 | 23% |
EP Elysium | ![]() | 191 | 15 | 17 | 4 | -2 | 0.88 | 130.9 | 35% |
EP Minny | ![]() | 184 | 15 | 15 | 3 | 0 | 1.00 | 122.1 | 23% |
EP Mafin | ![]() | 162 | 13 | 17 | 9 | -4 | 0.76 | 115.1 | 25% |
EP Cantzer | ![]() | 147 | 11 | 16 | 7 | -5 | 0.69 | 99.3 | 37% |
Recent Matches

Challengers League 2024 East Surge: Split 1
Zero Tenacity

0
:
2

Enterprise Esports
6:00 PM
25/01/2024

VALORANT East: United: Season 2: Stage 3 - Finals
Zero Tenacity

1
:
2

Enterprise Esports
4:00 PM
6/11/2023

VALORANT East: United: Season 2: Stage 3 - League
Zero Tenacity

2
:
1

Enterprise Esports
5:30 PM
17/10/2023

VCL East: Surge Split 2
Zero Tenacity

1
:
2

Enterprise Esports
5:15 PM
23/05/2023

VCL East: Surge Split 2
Zero Tenacity

1
:
2

Enterprise Esports
3:00 PM
22/05/2023