
VRL 2022 East: Surge Stage 2
Group Stage: Week 2
VODS
No vods available
Map 1
Bind

NOM eSports
13
ACS | K | D | A | +/- | KD | ADR | HS% | ||
N0M kamo | ![]() | 284 | 22 | 18 | 3 | 4 | 1.22 | 185.3 | 20% |
N0M Matti | ![]() | 237 | 20 | 14 | 8 | 6 | 1.43 | 186.8 | 29% |
N0M almo | ![]() | 235 | 19 | 16 | 15 | 3 | 1.19 | 153.9 | 27% |
N0M Hitch | ![]() | 214 | 16 | 15 | 5 | 1 | 1.07 | 145.3 | 17% |
N0M Freyy | ![]() | 152 | 12 | 17 | 8 | -5 | 0.71 | 115.1 | 25% |

Anonymo Esports
10
ACS | K | D | A | +/- | KD | ADR | HS% | ||
ANM nyczu | ![]() | 293 | 27 | 18 | 7 | 9 | 1.50 | 181.7 | 40% |
ANM kvmilhvh | ![]() | 218 | 15 | 18 | 7 | -3 | 0.83 | 136.5 | 21% |
ANM nokocu | ![]() | 212 | 17 | 17 | 3 | 0 | 1.00 | 185.1 | 32% |
ANM vilczek | ![]() | 166 | 13 | 19 | 9 | -6 | 0.68 | 107.7 | 22% |
ANM Kamisseq | ![]() | 105 | 8 | 17 | 11 | -9 | 0.47 | 71.3 | 20% |
Recent Matches

VCL East: Surge Split 2
NOM eSports

0
:
1

Anonymo Esports
6:00 PM
30/04/2023

VCL East: Surge Split 2
NOM eSports

0
:
1

Anonymo Esports
6:20 PM
1/04/2023

Challengers 2023 East: Surge Split 1
NOM eSports

0
:
1

Anonymo Esports
7:00 PM
5/02/2023

Challengers 2023 East: Surge Split 1
NOM eSports

0
:
1

Anonymo Esports
5:00 PM
14/01/2023

VRL 2022 East: Surge Stage 2
NOM eSports

1
:
0

Anonymo Esports
6:40 PM
9/06/2022