Map 1
Fracture

Zero Tenacity
15
ACS | K | D | A | +/- | KD | ADR | HS% | ||
Z10 xiTsha | ![]() | 280 | 29 | 20 | 4 | 9 | 1.45 | 177.0 | 30% |
Z10 ayke | ![]() | 257 | 27 | 19 | 8 | 8 | 1.42 | 173.0 | 37% |
Z10 jas | ![]() | 225 | 20 | 23 | 8 | -3 | 0.87 | 141.9 | 18% |
Z10 qxv | ![]() | 144 | 12 | 20 | 7 | -8 | 0.60 | 101.2 | 23% |
Z10 kenobi | ![]() | 130 | 12 | 22 | 11 | -10 | 0.55 | 89.5 | 34% |

Enterprise Esports
13
ACS | K | D | A | +/- | KD | ADR | HS% | ||
EP alexiiik | ![]() | 273 | 27 | 21 | 7 | 6 | 1.29 | 177.1 | 19% |
EP Minny | ![]() | 260 | 24 | 19 | 4 | 5 | 1.26 | 163.4 | 12% |
EP Cantzer | ![]() | 198 | 18 | 21 | 11 | -3 | 0.86 | 131.6 | 17% |
EP Elysium | ![]() | 191 | 20 | 21 | 7 | -1 | 0.95 | 118.6 | 32% |
EP Mafin | ![]() | 146 | 15 | 18 | 6 | -3 | 0.83 | 86.5 | 21% |
Recent Matches

Challengers League 2024 East Surge: Split 1
Zero Tenacity

0
:
2

Enterprise Esports
6:00 PM
25/01/2024

VALORANT East: United: Season 2: Stage 3 - Finals
Zero Tenacity

1
:
2

Enterprise Esports
4:00 PM
6/11/2023

VALORANT East: United: Season 2: Stage 3 - League
Zero Tenacity

2
:
1

Enterprise Esports
5:30 PM
17/10/2023

VCL East: Surge Split 2
Zero Tenacity

1
:
2

Enterprise Esports
5:15 PM
23/05/2023

VCL East: Surge Split 2
Zero Tenacity

1
:
2

Enterprise Esports
3:00 PM
22/05/2023