Map 1
Breeze

GRINGO
13
ACS | K | D | A | +/- | KD | ADR | HS% | ||
GGO Léu | ![]() | 288 | 25 | 13 | 3 | 12 | 1.92 | 185.8 | 25% |
Touven | ![]() | 233 | 16 | 13 | 10 | 3 | 1.23 | 160.8 | 27% |
GGO BROFAIR | ![]() | 212 | 17 | 14 | 4 | 3 | 1.21 | 138.5 | 29% |
GGO Ckanic | ![]() | 162 | 11 | 17 | 8 | -6 | 0.65 | 114.0 | 33% |
GGO Ravanue | ![]() | 128 | 11 | 15 | 8 | -4 | 0.73 | 130.0 | 48% |

Team 7AM
9
ACS | K | D | A | +/- | KD | ADR | HS% | ||
7AM Carter | ![]() | 250 | 18 | 15 | 7 | 3 | 1.20 | 180.6 | 29% |
7AM ALYX | ![]() | 218 | 17 | 17 | 5 | 0 | 1.00 | 137.6 | 31% |
7AM Greyy | ![]() | 205 | 15 | 18 | 4 | -3 | 0.83 | 127.1 | 22% |
7AM FakeAnanas | ![]() | 186 | 13 | 16 | 5 | -3 | 0.81 | 126.0 | 17% |
7AM Hadi | ![]() | 134 | 9 | 14 | 3 | -5 | 0.64 | 92.8 | 19% |
Recent Matches