All Maps
Summary
Map 1
Icebox
Map 2
Breeze
Map 3
Split

GRINGO
ACS | K | D | A | +/- | KD | ADR | HS% | ||
Touven | ![]() ![]() ![]() | 306 | 77 | 59 | 24 | 18 | 1.31 | 195.1 | 17% |
GGO Léu | ![]() ![]() | 226 | 58 | 56 | 25 | 2 | 1.04 | 136.5 | 17% |
GGO BROFAIR | ![]() ![]() ![]() | 189 | 51 | 57 | 13 | -6 | 0.89 | 125.7 | 33% |
GGO Ravanue | ![]() | 186 | 48 | 52 | 36 | -4 | 0.92 | 121.7 | 26% |
GGO Ckanic | ![]() ![]() | 165 | 43 | 55 | 28 | -12 | 0.78 | 127.8 | 22% |

unsigned
ACS | K | D | A | +/- | KD | ADR | HS% | ||
Vexed MAGiK | ![]() ![]() | 239 | 58 | 57 | 29 | 1 | 1.02 | 161.2 | 19% |
waddle | ![]() ![]() | 234 | 64 | 51 | 18 | 13 | 1.25 | 156.9 | 28% |
Monstrum | ![]() ![]() | 232 | 60 | 55 | 14 | 5 | 1.09 | 154.8 | 26% |
327 mishu | ![]() ![]() | 212 | 55 | 56 | 12 | -1 | 0.98 | 139.8 | 23% |
m1sfit | ![]() ![]() | 184 | 42 | 58 | 32 | -16 | 0.72 | 119.5 | 26% |
Recent Matches