
Champions Tour Europe 2022 Stage 1: Challengers 1
Stage: Open Qualifier Round of 32
VODS
No vods available
All Maps
Summary
Map 1
Icebox
Map 2
Haven

LDN UTD
| ACS | K | D | A | +/- | KD | ADR | HS% | ||
| LDNU Dreamas | 277 | 36 | 22 | 10 | 14 | 1.64 | 170.7 | 29% | |
| LDNU molsi | 260 | 36 | 22 | 15 | 14 | 1.64 | 180.1 | 21% | |
| LDNU feqew | 206 | 28 | 23 | 8 | 5 | 1.22 | 139.6 | 29% | |
| LDNU Boo | 193 | 27 | 23 | 17 | 4 | 1.17 | 132.7 | 46% | |
| LDNU Destrian | 178 | 26 | 19 | 20 | 7 | 1.37 | 124.4 | 22% |

Ungentium
| ACS | K | D | A | +/- | KD | ADR | HS% | ||
| UNG AjMERiTO | 227 | 29 | 31 | 9 | -2 | 0.94 | 146.3 | 23% | |
| UNG frontside | 192 | 22 | 31 | 7 | -9 | 0.71 | 139.1 | 22% | |
| UNG kacpi | 157 | 19 | 33 | 8 | -14 | 0.58 | 103.9 | 17% | |
| Sferon | 143 | 19 | 30 | 3 | -11 | 0.63 | 97.9 | 33% | |
| UNG Nitro | 140 | 20 | 28 | 6 | -8 | 0.71 | 99.8 | 22% |










