All Maps
Summary
Map 1
Bind
Map 2
Haven
Map 3
Icebox

MIBR
| ACS | K | D | A | +/- | KD | ADR | HS% | ||
| MIBR frz | 231 | 43 | 31 | 11 | 12 | 1.39 | 156.3 | 23% | |
| MIBR jzz | 219 | 42 | 35 | 8 | 7 | 1.20 | 142.6 | 31% | |
| MIBR deNaro | 213 | 42 | 33 | 22 | 9 | 1.27 | 151.7 | 31% | |
| MIBR mNdS | 198 | 40 | 33 | 22 | 7 | 1.21 | 123.8 | 31% | |
| MIBR gtn | 161 | 30 | 39 | 20 | -9 | 0.77 | 106.1 | 28% |

Keyd Stars
| ACS | K | D | A | +/- | KD | ADR | HS% | ||
| VK murizzz | 232 | 42 | 43 | 18 | -1 | 0.98 | 150.1 | 35% | |
| VK mwzera | 201 | 34 | 38 | 7 | -4 | 0.89 | 155.7 | 26% | |
| VK RgLMeister | 190 | 35 | 37 | 14 | -2 | 0.95 | 122.6 | 17% | |
| VK heat | 177 | 34 | 42 | 7 | -8 | 0.81 | 117.7 | 36% | |
| VK rhz | 136 | 26 | 38 | 9 | -12 | 0.68 | 84.8 | 31% |











