Map 1
Ascent
Map 2
Icebox

Phoenix Esport
0
| ACS | K | D | A | +/- | KD | ADR | HS% | ||
| TTyke | 214 | 9 | 12 | 1 | -3 | 0.75 | 138.3 | 29% | |
| PHX Minisk1N | 186 | 8 | 12 | 0 | -4 | 0.67 | 119.8 | 19% | |
| PHX valon | 136 | 6 | 13 | 5 | -7 | 0.46 | 81.9 | 33% | |
| PHX West | 122 | 4 | 13 | 2 | -9 | 0.31 | 83.2 | 21% | |
| PHX KILL | 57 | 2 | 13 | 3 | -11 | 0.15 | 40.1 | 38% |

The Ultimates
13
| ACS | K | D | A | +/- | KD | ADR | HS% | ||
| GK WinteryRook | 433 | 22 | 6 | 9 | 16 | 3.67 | 260.8 | 26% | |
| fr1 | 283 | 14 | 7 | 1 | 7 | 2.00 | 187.6 | 26% | |
| Kuro | 259 | 12 | 6 | 6 | 6 | 2.00 | 167.4 | 29% | |
| TU iFly | 203 | 8 | 4 | 4 | 4 | 2.00 | 122.6 | 20% | |
| staziko | 149 | 7 | 6 | 7 | 1 | 1.17 | 101.2 | 24% |











