
Astral Clash 2022
Group Stage: Round 2
VODS
No vods available
Map 1
Haven

TSM X
11
| ACS | K | D | A | +/- | KD | ADR | HS% | ||
| TSM FTX bungee | 307 | 26 | 17 | 1 | 9 | 1.53 | 215.8 | 24% | |
| TSM FTX dodonut | 304 | 25 | 18 | 4 | 7 | 1.39 | 236.6 | 16% | |
| TSM FTX athxna | 188 | 14 | 16 | 9 | -2 | 0.88 | 119.8 | 29% | |
| COL L4CE | 123 | 12 | 16 | 3 | -4 | 0.75 | 131.8 | 22% | |
| TSM FTX mle | 97 | 8 | 17 | 7 | -9 | 0.47 | 60.4 | 19% |

Misfits Black
13
| ACS | K | D | A | +/- | KD | ADR | HS% | ||
| MSF Zoe | 319 | 26 | 13 | 14 | 13 | 2.00 | 186.6 | 12% | |
| korosu | 244 | 21 | 18 | 2 | 3 | 1.17 | 153.5 | 46% | |
| MSF Slandy | 162 | 15 | 15 | 1 | 0 | 1.00 | 111.6 | 30% | |
| MSF kxtieoh | 151 | 12 | 20 | 10 | -8 | 0.60 | 94.6 | 25% | |
| MSF Vernina | 129 | 10 | 19 | 1 | -9 | 0.53 | 80.7 | 13% |





