
VCT 2022: Game Changers EMEA Series 3
Open Qualifier #1: Round 4
VODS
No vods available
Map 1
Ascent

Rebels Velvet
13
| ACS | K | D | A | +/- | KD | ADR | HS% | ||
| RBLS Pinkalie |  | 266 | 25 | 17 | 8 | 8 | 1.47 | 134.5 | 28% | 
| RBLS devilasxa |  | 258 | 22 | 19 | 11 | 3 | 1.16 | 178.6 | 31% | 
| RBLS didii |  | 244 | 20 | 17 | 7 | 3 | 1.18 | 171.0 | 26% | 
| RBLS Scarlett |  | 151 | 12 | 19 | 3 | -7 | 0.63 | 100.1 | 23% | 
| RBLS Danah |  | 111 | 9 | 17 | 13 | -8 | 0.53 | 80.5 | 23% | 

TENSTAR Nova
11
| ACS | K | D | A | +/- | KD | ADR | HS% | ||
| TENSTAR Nelo |  | 244 | 21 | 19 | 2 | 2 | 1.11 | 142.4 | 46% | 
| TENSTAR Cla |  | 219 | 17 | 18 | 7 | -1 | 0.94 | 141.7 | 16% | 
| TENSTAR sia |  | 218 | 20 | 17 | 7 | 3 | 1.18 | 142.8 | 26% | 
| TENSTAR Kim |  | 203 | 16 | 16 | 12 | 0 | 1.00 | 148.5 | 17% | 
| TENSTAR Sliicyy |  | 200 | 15 | 18 | 12 | -3 | 0.83 | 136.5 | 27% | 














