
VCT 2022: Game Changers EMEA Series 3
Playoffs: Upper Round of 32
VODS
No vods available
All Maps
Summary
Map 1
Breeze
Map 2
Bind

NAVI Celestials
| ACS | K | D | A | +/- | KD | ADR | HS% | ||
| NAVI River | 285 | 33 | 18 | 5 | 15 | 1.83 | 174.6 | 27% | |
| NAVI proxima | 263 | 34 | 13 | 10 | 21 | 2.62 | 166.6 | 30% | |
| NAVI Sephia | 245 | 27 | 15 | 11 | 12 | 1.80 | 160.0 | 35% | |
| NAVI Gia | 229 | 29 | 14 | 7 | 15 | 2.07 | 144.3 | 27% | |
| NAVI Ritha | 228 | 26 | 16 | 16 | 10 | 1.63 | 159.9 | 22% |

KARMA
| ACS | K | D | A | +/- | KD | ADR | HS% | ||
| SUPERPHROG123456 | 258 | 28 | 30 | 5 | -2 | 0.93 | 149.6 | 27% | |
| KARMA Joanne | 213 | 21 | 27 | 5 | -6 | 0.78 | 180.7 | 23% | |
| KARMA Dnasdya | 138 | 12 | 30 | 5 | -18 | 0.40 | 93.3 | 14% | |
| KARMA ren | 92 | 9 | 30 | 10 | -21 | 0.30 | 56.4 | 57% | |
| KARMA chachi | 80 | 6 | 32 | 10 | -26 | 0.19 | 53.8 | 3% |




















