
VCT 2022: Game Changers North America Series 3
Closed Qualifier: Upper Round of 16
VODS
No vods available
All Maps
Summary
Map 1
Breeze
Map 2
Bind

Shopify Rebellion GC
| ACS | K | D | A | +/- | KD | ADR | HS% | ||
| SR Flowerful | 375  | 51  | 17  | 8  | 34  | 3.00  | 240.1  | 25%  | |
| SR sonder | 261  | 36  | 28  | 8  | 8  | 1.29  | 163.8  | 21%  | |
| SR Lorri | 198  | 28  | 22  | 13  | 6  | 1.27  | 124.2  | 41%  | |
| SR KP | 178  | 25  | 22  | 10  | 3  | 1.14  | 120.9  | 26%  | |
| SR bENITA | 164  | 20  | 23  | 16  | -3  | 0.87  | 112.9  | 14%  | 

Dart Monkeys
| ACS | K | D | A | +/- | KD | ADR | HS% | ||
| DART summertime | 230  | 28  | 30  | 13  | -2  | 0.93  | 141.0  | 36%  | |
| DART Korosu | 181  | 24  | 35  | 3  | -11  | 0.69  | 108.5  | 29%  | |
| DART grimoire | 165  | 24  | 33  | 10  | -9  | 0.73  | 131.5  | 43%  | |
| DART nmutuA | 154  | 17  | 31  | 12  | -14  | 0.55  | 103.9  | 42%  | |
| DART avery | 131  | 19  | 31  | 5  | -12  | 0.61  | 81.1  | 17%  | 












