
VCT 2022: Game Changers North America Series 3
Closed Qualifier: Lower Round 1
VODS
No vods available
All Maps
Summary
Map 1
Breeze
Map 2
Ascent

Dart Monkeys
| ACS | K | D | A | +/- | KD | ADR | HS% | ||
| DART Korosu | 330  | 47  | 20  | 6  | 27  | 2.35  | 209.4  | 48%  | |
| DART summertime | 260  | 31  | 24  | 24  | 7  | 1.29  | 171.3  | 39%  | |
| DART grimoire | 258  | 34  | 20  | 14  | 14  | 1.70  | 155.7  | 48%  | |
| DART avery | 187  | 27  | 21  | 5  | 6  | 1.29  | 116.2  | 22%  | |
| DART nmutuA | 120  | 17  | 19  | 10  | -2  | 0.89  | 87.5  | 46%  | 

Solaire
| ACS | K | D | A | +/- | KD | ADR | HS% | ||
| SLR Hyperz | 208  | 30  | 27  | 0  | 3  | 1.11  | 139.0  | 17%  | |
| SLR chai | 204  | 23  | 34  | 8  | -11  | 0.68  | 123.3  | 29%  | |
| SLR Habibti | 183  | 22  | 33  | 5  | -11  | 0.67  | 119.5  | 37%  | |
| SLR Ptero | 136  | 17  | 31  | 1  | -14  | 0.55  | 100.9  | 28%  | |
| SLR leah | 103  | 12  | 32  | 6  | -20  | 0.38  | 77.4  | 22%  | 













