Map 1
Haven
![NASR Esports](https://cdn.esportsdriven.com/media/teams/logos/600px-NASR_Esports_full_lightmode.logo.webp)
NASR Esports
2
ACS | K | D | A | +/- | KD | ADR | HS% | ||
NSR Lemignon | ![]() | 199 | 10 | 14 | 2 | -4 | 0.71 | 145.7 | 48% |
NSR sibeastw0w | ![]() | 168 | 7 | 15 | 2 | -8 | 0.47 | 108.9 | 35% |
NSR Rarga | ![]() | 124 | 5 | 14 | 3 | -9 | 0.36 | 95.9 | 29% |
NSR A1mly | ![]() | 116 | 4 | 13 | 1 | -9 | 0.31 | 91.0 | 24% |
NSR cactuzio | ![]() | 44 | 2 | 15 | 1 | -13 | 0.13 | 29.6 | 11% |
![Geekay Esports](https://cdn.esportsdriven.com/media/teams/logos/Geekay_Esports_2023_allmode.logo.webp)
Geekay Esports
13
ACS | K | D | A | +/- | KD | ADR | HS% | ||
GK shalaby | ![]() | 326 | 18 | 7 | 8 | 11 | 2.57 | 221.9 | 15% |
GK Kheops | ![]() | 299 | 16 | 6 | 10 | 10 | 2.67 | 204.3 | 29% |
GK Winteryrook | ![]() | 294 | 17 | 5 | 10 | 12 | 3.40 | 193.0 | 39% |
GK Rocket | ![]() | 184 | 11 | 7 | 1 | 4 | 1.57 | 105.8 | 41% |
GK Waylander | ![]() | 172 | 9 | 4 | 6 | 5 | 2.25 | 122.3 | 29% |
Recent Matches