
Aim Lab Frostbite Series
Playoffs: Upper Quarterfinals
VODS
No vods available
All Maps
Summary
Map 1
Haven
Map 2
Bind

BBL Queens
| ACS | K | D | A | +/- | KD | ADR | HS% | ||
| BBL Eva | 230 | 47 | 32 | 8 | 15 | 1.47 | 141.9 | 31% | |
| BBL Banshee | 223 | 42 | 35 | 6 | 7 | 1.20 | 161.1 | 38% | |
| BBL Vania | 199 | 37 | 34 | 16 | 3 | 1.09 | 136.8 | 25% | |
| BBL Xenia | 158 | 29 | 43 | 11 | -14 | 0.67 | 101.6 | 38% | |
| BBL Alkyia | 148 | 25 | 43 | 8 | -18 | 0.58 | 92.3 | 32% |

Wave Splash
| ACS | K | D | A | +/- | KD | ADR | HS% | ||
| WAVE iva | 254 | 49 | 33 | 7 | 16 | 1.48 | 205.3 | 40% | |
| WAVE Chrissy | 214 | 38 | 35 | 22 | 3 | 1.09 | 151.4 | 33% | |
| WAVE Sylva | 212 | 38 | 41 | 22 | -3 | 0.93 | 134.1 | 35% | |
| WAVE SUPERPHROG | 167 | 35 | 36 | 1 | -1 | 0.97 | 102.5 | 37% | |
| WAVE Lil | 148 | 27 | 35 | 22 | -8 | 0.77 | 129.1 | 34% |

















