
Champions Tour Game Changers Series II: EMEA
Stage: Swiss Stage
VODS
No vods available
Map 1
Icebox

Team Singularity Female
8
| ACS | K | D | A | +/- | KD | ADR | HS% | ||
| SNG minemosynE | 277 | 20 | 15 | 6 | 5 | 1.33 | 168.3 | 17% | |
| SNG Lakhesis | 245 | 20 | 17 | 6 | 3 | 1.18 | 138.8 | 33% | |
| SNG Nariel | 199 | 14 | 20 | 4 | -6 | 0.70 | 134.2 | 13% | |
| SNG Ked | 182 | 15 | 14 | 9 | 1 | 1.07 | 200.4 | 19% | |
| SNG ESTEE | 168 | 9 | 15 | 12 | -6 | 0.60 | 176.3 | 26% |

Peeposhy
13
| ACS | K | D | A | +/- | KD | ADR | HS% | ||
| Salty | 326 | 25 | 14 | 8 | 11 | 1.79 | 201.3 | 19% | |
| yazmyn | 262 | 19 | 18 | 1 | 1 | 1.06 | 159.7 | 23% | |
| Coach Blossi | 212 | 14 | 17 | 5 | -3 | 0.82 | 213.0 | 19% | |
| F4INT | 194 | 13 | 13 | 6 | 0 | 1.00 | 129.3 | 23% | |
| jjeonda | 128 | 10 | 16 | 5 | -6 | 0.63 | 83.7 | 19% |
















