
Challengers 2023: North America Split 1
Open Qualifier #1: Round of 256
VODS
No vods available
Map 1
Icebox
Map 2
Ascent

Dark Ratio
13
| ACS | K | D | A | +/- | KD | ADR | HS% | ||
| drone | 378 | 18 | 3 | 13 | 15 | 6.00 | 222.8 | 38% | |
| 100T Will | 349 | 17 | 6 | 5 | 11 | 2.83 | 231.2 | 19% | |
| Trick | 265 | 12 | 4 | 6 | 8 | 3.00 | 178.3 | 40% | |
| ZexRowFN | 239 | 11 | 0 | 6 | 11 | Infinity | 143.9 | 27% | |
| Ange | 117 | 6 | 1 | 11 | 5 | 6.00 | 69.6 | 19% |

Tufts VaLULrant
0
| ACS | K | D | A | +/- | KD | ADR | HS% | ||
| TUFTS Sixman | 128 | 5 | 13 | 2 | -8 | 0.38 | 83.6 | 18% | |
| ๅˇˉˇๅ | 77 | 2 | 13 | 1 | -11 | 0.15 | 59.8 | 14% | |
| TUFTS NightHawk | 72 | 3 | 12 | 0 | -9 | 0.25 | 49.2 | 30% | |
| Zagcoon | 58 | 2 | 13 | 1 | -11 | 0.15 | 42.4 | 17% | |
| EzLyfe | 47 | 2 | 13 | 1 | -11 | 0.15 | 32.7 | 11% |










