All Maps
Summary
Map 1
Lotus
Map 2
Ascent
The Guard
ACS | K | D | A | +/- | KD | ADR | HS% | ||
TGRD neT | 229 | 36 | 30 | 11 | 6 | 1.20 | 178.8 | 28% | |
TGRD trent | 228 | 36 | 31 | 10 | 5 | 1.16 | 158.3 | 25% | |
TGRD tex | 191 | 33 | 29 | 3 | 4 | 1.14 | 132.0 | 32% | |
TGRD valyn | 177 | 28 | 26 | 19 | 2 | 1.08 | 137.9 | 26% | |
TGRD JonahP | 164 | 25 | 31 | 21 | -6 | 0.81 | 113.0 | 22% |
Faze Clan
ACS | K | D | A | +/- | KD | ADR | HS% | ||
FAZE Rossy | 221 | 34 | 30 | 13 | 4 | 1.13 | 147.9 | 28% | |
FAZE BABYBAY | 202 | 34 | 33 | 6 | 1 | 1.03 | 130.2 | 21% | |
FAZE POISED | 186 | 30 | 32 | 12 | -2 | 0.94 | 139.1 | 20% | |
FAZE diceyzx | 157 | 26 | 28 | 7 | -2 | 0.93 | 101.0 | 9% | |
FAZE supamen | 157 | 23 | 35 | 18 | -12 | 0.66 | 109.3 | 27% |
Recent Matches
VALORANT Challengers 2023: North America Split 2
The Guard
2
:
0
Faze Clan
8:00 PM
1/06/2023
VALORANT Challengers 2023: North America Split 2
The Guard
2
:
0
Faze Clan
11:00 PM
19/04/2023
Challengers 2023: North America Split 1
The Guard
2
:
0
Faze Clan
8:00 PM
23/03/2023
Champions Tour North America: Last Chance Qualifier
The Guard
2
:
0
Faze Clan
8:00 PM
12/08/2022