Map 1
Haven
Zero Tenacity
13
ACS | K | D | A | +/- | KD | ADR | HS% | ||
Z10 nyczu | 255 | 19 | 11 | 3 | 8 | 1.73 | 163.1 | 21% | |
Z10 jas | 240 | 17 | 15 | 5 | 2 | 1.13 | 173.1 | 25% | |
Z10 kenobi | 225 | 18 | 11 | 5 | 7 | 1.64 | 146.4 | 44% | |
Z10 xiTsha | 222 | 17 | 13 | 4 | 4 | 1.31 | 127.2 | 22% | |
Z10 qxv | 103 | 8 | 12 | 12 | -4 | 0.67 | 75.9 | 33% |
B8 Esports
8
ACS | K | D | A | +/- | KD | ADR | HS% | ||
B8 Kamisseq | 270 | 21 | 14 | 5 | 7 | 1.50 | 153.1 | 30% | |
B8 999kvmil | 182 | 13 | 16 | 2 | -3 | 0.81 | 125.2 | 22% | |
B8 Dawn | 171 | 14 | 16 | 3 | -2 | 0.88 | 107.2 | 65% | |
B8 arch | 114 | 7 | 18 | 5 | -11 | 0.39 | 75.4 | 17% | |
B8 Eso177 | 106 | 7 | 15 | 5 | -8 | 0.47 | 85.0 | 31% |
Recent Matches
Challengers League 2024 East Surge: Split 1
Zero Tenacity
2
:
0
B8 Esports
4:00 PM
8/02/2024
VCL East: Surge Split 2
Zero Tenacity
0
:
1
B8 Esports
4:00 PM
15/05/2023
VCL East: Surge Split 2
Zero Tenacity
1
:
0
B8 Esports
4:00 PM
16/04/2023
Challengers 2023 East: Surge Split 1
Zero Tenacity
1
:
0
B8 Esports
6:00 PM
4/02/2023
Challengers 2023 East: Surge Split 1
Zero Tenacity
0
:
1
B8 Esports
4:00 PM
13/01/2023