Map 1
Lotus

NOM eSports
9
ACS | K | D | A | +/- | KD | ADR | HS% | ||
N0M Rave3 | ![]() | 226 | 18 | 16 | 7 | 2 | 1.13 | 192.6 | 27% |
N0M luckeRRR | ![]() | 201 | 16 | 18 | 5 | -2 | 0.89 | 139.2 | 10% |
N0M ShonP | ![]() | 201 | 16 | 15 | 7 | 1 | 1.07 | 145.3 | 30% |
N0M YouBreak | ![]() | 157 | 13 | 19 | 1 | -6 | 0.68 | 100.9 | 29% |
N0M Zik | ![]() | 137 | 11 | 19 | 7 | -8 | 0.58 | 99.5 | 37% |

Zero Tenacity
13
ACS | K | D | A | +/- | KD | ADR | HS% | ||
Z10 kenobi | ![]() | 281 | 23 | 14 | 6 | 9 | 1.64 | 179.7 | 22% |
Z10 jas | ![]() | 222 | 16 | 14 | 7 | 2 | 1.14 | 182.6 | 15% |
Z10 xiTsha | ![]() | 213 | 17 | 15 | 4 | 2 | 1.13 | 154.8 | 44% |
Z10 qxv | ![]() | 208 | 17 | 14 | 13 | 3 | 1.21 | 173.1 | 29% |
Z10 nyczu | ![]() | 173 | 14 | 17 | 2 | -3 | 0.82 | 114.7 | 20% |
Recent Matches

Challengers League 2024 East Surge: Split 2
NOM eSports

2
:
1

Zero Tenacity
6:00 PM
28/05/2024

Challengers League 2024 East Surge: Split 1
NOM eSports

0
:
2

Zero Tenacity
6:00 PM
15/01/2024

VCL East: Surge Split 2
NOM eSports

0
:
1

Zero Tenacity
6:00 PM
20/05/2023

VCL East: Surge Split 2
NOM eSports

0
:
1

Zero Tenacity
7:00 PM
23/04/2023

Challengers 2023 East: Surge Split 1
NOM eSports

0
:
1

Zero Tenacity
7:00 PM
9/02/2023