All Maps
Summary
Map 1
Bind
Map 2
Lotus

MIBR
ACS | K | D | A | +/- | KD | ADR | HS% | ||
MIBR frz | ![]() ![]() | 234 | 33 | 31 | 10 | 2 | 1.06 | 177.3 | 29% |
MIBR jzz | ![]() | 226 | 31 | 30 | 4 | 1 | 1.03 | 170.9 | 33% |
MIBR murizzz | ![]() ![]() | 197 | 27 | 31 | 10 | -4 | 0.87 | 143.0 | 29% |
MIBR rglmeister | ![]() ![]() | 153 | 22 | 28 | 14 | -6 | 0.79 | 102.3 | 23% |
MIBR TxoziN | ![]() ![]() | 111 | 12 | 30 | 11 | -18 | 0.40 | 77.6 | 9% |

KRÜ Esports
ACS | K | D | A | +/- | KD | ADR | HS% | ||
keznitdeuS | ![]() | 262 | 35 | 27 | 16 | 8 | 1.30 | 172.5 | 15% |
KRU Melser | ![]() ![]() | 236 | 35 | 27 | 10 | 8 | 1.30 | 174.3 | 28% |
KRU Klaus | ![]() | 216 | 33 | 27 | 26 | 6 | 1.22 | 118.9 | 33% |
KRU DAVEEYS | ![]() ![]() | 212 | 32 | 22 | 11 | 10 | 1.45 | 158.0 | 26% |
KRU NagZet | ![]() | 119 | 15 | 22 | 21 | -7 | 0.68 | 86.3 | 22% |
Recent Matches

VCT 2025: Americas Stage 2
MIBR

1
:
2

KRÜ Esports
12:00 AM
20/07/2025

VCT 2025: Americas Stage 1
MIBR

2
:
0

KRÜ Esports
9:00 PM
26/04/2025

VCT 2024: Americas League - Stage 1
MIBR

0
:
2

KRÜ Esports
9:00 PM
14/04/2024

VCT 2023: Americas LCQ
MIBR

0
:
2

KRÜ Esports
8:00 PM
15/07/2023

VCT 2023: Americas League
MIBR

2
:
1

KRÜ Esports
9:30 PM
9/04/2023