
VCL France: Revolution - Coupe De France 2023
Group Stage A: Day 4
VODS
No vods available
Map 1
Bind

Akroma
13
| ACS | K | D | A | +/- | KD | ADR | HS% | ||
| AKR MateliaN | 241 | 20 | 16 | 9 | 4 | 1.25 | 191.1 | 29% | |
| AKR Yotaaa | 225 | 19 | 16 | 4 | 3 | 1.19 | 132.1 | 36% | |
| AKR Killu | 213 | 20 | 14 | 5 | 6 | 1.43 | 133.7 | 46% | |
| AKR TiduS | 191 | 15 | 16 | 8 | -1 | 0.94 | 112.1 | 30% | |
| AKR OniBy | 146 | 13 | 13 | 3 | 0 | 1.00 | 90.3 | 23% |

Exalty
11
| ACS | K | D | A | +/- | KD | ADR | HS% | ||
| EXL izana | 237 | 20 | 16 | 0 | 4 | 1.25 | 146.6 | 50% | |
| EXL Ché | 216 | 19 | 18 | 4 | 1 | 1.06 | 186.3 | 56% | |
| EXL soora | 160 | 14 | 15 | 2 | -1 | 0.93 | 112.3 | 53% | |
| EXL Rayzon | 148 | 10 | 23 | 6 | -13 | 0.43 | 97.4 | 18% | |
| EXL Trayard | 141 | 12 | 15 | 4 | -3 | 0.80 | 99.2 | 24% |




















