
Game Changers 2023 Series III: North America
Closed Qualifier: Upper Round of 16
VODS
No vods available
Map 1
Haven
Map 2
Ascent

FT Silvxs
4
| ACS | K | D | A | +/- | KD | ADR | HS% | ||
| TSX Bahzar | 243 | 13 | 14 | 1 | -1 | 0.93 | 148.9 | 42% | |
| TSX miyara | 181 | 9 | 14 | 4 | -5 | 0.64 | 117.7 | 23% | |
| TSX kaeukii | 180 | 10 | 13 | 7 | -3 | 0.77 | 114.2 | 19% | |
| TSX mae | 144 | 10 | 14 | 4 | -4 | 0.71 | 99.6 | 50% | |
| TSX Raven | 98 | 7 | 14 | 1 | -7 | 0.50 | 71.3 | 40% |

noot noot
13
| ACS | K | D | A | +/- | KD | ADR | HS% | ||
| NOOT malibu | 311 | 21 | 9 | 5 | 12 | 2.33 | 202.8 | 40% | |
| NOOT xann | 289 | 17 | 13 | 2 | 4 | 1.31 | 185.9 | 36% | |
| NOOT summertime | 192 | 11 | 9 | 16 | 2 | 1.22 | 136.5 | 33% | |
| NOOT mili | 185 | 12 | 9 | 7 | 3 | 1.33 | 116.2 | 45% | |
| NOOT karie | 126 | 8 | 9 | 2 | -1 | 0.89 | 90.2 | 18% |








