All Maps
Summary
Map 1
Ascent
Map 2
Lotus
Map 3
Haven
Complexity GX3
ACS | K | D | A | +/- | KD | ADR | HS% | ||
COL Jazzyk1ns | 281 | 61 | 45 | 11 | 16 | 1.36 | 179.7 | 21% | |
COL rayse | 182 | 37 | 48 | 17 | -11 | 0.77 | 129.0 | 22% | |
COL clawdia | 175 | 35 | 45 | 11 | -10 | 0.78 | 149.3 | 20% | |
COL KARRA | 173 | 39 | 46 | 30 | -7 | 0.85 | 110.1 | 31% | |
COL L4CE | 154 | 28 | 50 | 28 | -22 | 0.56 | 102.2 | 21% |
Evil Geniuses GC
ACS | K | D | A | +/- | KD | ADR | HS% | ||
EG keenc | 309 | 70 | 46 | 10 | 24 | 1.52 | 213.2 | 24% | |
EG Starbound | 252 | 56 | 36 | 9 | 20 | 1.56 | 170.5 | 19% | |
EG PowerPixele | 197 | 43 | 38 | 32 | 5 | 1.13 | 123.5 | 18% | |
EG theia | 156 | 34 | 38 | 28 | -4 | 0.89 | 130.0 | 23% | |
EG Lorri | 145 | 31 | 42 | 30 | -11 | 0.74 | 117.7 | 26% |
Recent Matches
Game Changers 2023 Series III: North America
Complexity GX3
1
:
2
Evil Geniuses GC
12:00 AM
7/10/2023
VCT 2023: Game Changers NA Series S2
Complexity GX3
2
:
0
Evil Geniuses GC
11:30 PM
27/07/2023
Astral Clash 2023
Complexity GX3
0
:
1
Evil Geniuses GC
6:00 PM
11/03/2023
VCT 2022: Game Changers North America Series 3
Complexity GX3
2
:
0
Evil Geniuses GC
8:00 PM
12/10/2022