Map 1
Ascent

Barça eSports
13
ACS | K | D | A | +/- | KD | ADR | HS% | ||
BAR Vorwenn | ![]() | 294 | 21 | 13 | 9 | 8 | 1.62 | 186.8 | 45% |
BAR maniek | ![]() | 282 | 20 | 8 | 3 | 12 | 2.50 | 182.7 | 29% |
BAR Saiz | ![]() | 176 | 12 | 10 | 4 | 2 | 1.20 | 112.4 | 22% |
BAR Guardy | ![]() | 172 | 11 | 13 | 7 | -2 | 0.85 | 118.2 | 28% |
BAR KPZET | ![]() | 155 | 12 | 12 | 7 | 0 | 1.00 | 113.0 | 32% |

UCAM Esports Club
6
ACS | K | D | A | +/- | KD | ADR | HS% | ||
UCAM OLIZERA | ![]() | 208 | 13 | 15 | 0 | -2 | 0.87 | 133.7 | 22% |
UCAM Famsii | ![]() | 197 | 14 | 16 | 3 | -2 | 0.88 | 126.9 | 21% |
UCAM Quick | ![]() | 179 | 11 | 13 | 2 | -2 | 0.85 | 124.5 | 31% |
UCAM L1NK | ![]() | 167 | 10 | 16 | 7 | -6 | 0.63 | 104.8 | 34% |
UCAM Flickless | ![]() | 116 | 8 | 16 | 6 | -8 | 0.50 | 74.7 | 27% |
Recent Matches

Challengers 2024 Spain: Rising Split 2
Barça eSports

1
:
0

UCAM Esports Club
7:10 PM
27/05/2024

Challengers League 2024 Spain Rising: Split 1
Barça eSports

2
:
3

UCAM Esports Club
4:00 PM
1/04/2024

Challengers League 2024 Spain Rising: Split 1
Barça eSports

0
:
1

UCAM Esports Club
8:00 PM
13/02/2024

Challengers League 2024 Spain Rising: Split 1
Barça eSports

1
:
0

UCAM Esports Club
8:00 PM
22/01/2024