Map 1
Lotus

Falke Esports
1
| ACS | K | D | A | +/- | KD | ADR | HS% | ||
| FLK VTaguT | 159 | 7 | 13 | 4 | -6 | 0.54 | 103.0 | 47% | |
| FLK m4xikk | 151 | 7 | 13 | 3 | -6 | 0.54 | 82.1 | 16% | |
| FLK stonezy | 135 | 6 | 13 | 1 | -7 | 0.46 | 100.3 | 19% | |
| FLK Neiker | 126 | 6 | 13 | 1 | -7 | 0.46 | 71.4 | 31% | |
| FLK MikaEl | 110 | 5 | 12 | 1 | -7 | 0.42 | 83.1 | 36% |

UCAM Esports Club
13
| ACS | K | D | A | +/- | KD | ADR | HS% | ||
| UCAM Famsii | 394 | 21 | 8 | 3 | 13 | 2.63 | 234.1 | 21% | |
| UCAM azury | 236 | 13 | 6 | 6 | 7 | 2.17 | 139.6 | 20% | |
| UCAM OLIZERA | 216 | 11 | 6 | 6 | 5 | 1.83 | 162.9 | 33% | |
| UCAM Flickless | 206 | 10 | 5 | 16 | 5 | 2.00 | 146.8 | 32% | |
| UCAM Quick | 172 | 9 | 6 | 5 | 3 | 1.50 | 119.5 | 27% |










