
Game Changers 2024 EMEA: Stage 2
Group Stage A: Week 2
VODS
No vods available
All Maps
Summary
Map 1
Breeze
Map 2
Lotus

BBL Queens
| ACS | K | D | A | +/- | KD | ADR | HS% | ||
| BBL proxima | 243  | 39  | 21  | 5  | 18  | 1.86  | 154.2  | 41%  | |
| BBL Wens | 242  | 35  | 25  | 10  | 10  | 1.40  | 149.8  | 35%  | |
| BBL schnellAE | 216  | 32  | 25  | 11  | 7  | 1.28  | 147.2  | 34%  | |
| BBL Alkyia | 187  | 30  | 31  | 4  | -1  | 0.97  | 129.4  | 30%  | |
| BBL Felipa | 118  | 18  | 26  | 10  | -8  | 0.69  | 109.8  | 34%  | 

Odd 1 OUT
| ACS | K | D | A | +/- | KD | ADR | HS% | ||
| O1O Annie | 229  | 33  | 34  | 6  | -1  | 0.97  | 149.3  | 43%  | |
| O1O 6sonya | 201  | 26  | 31  | 13  | -5  | 0.84  | 138.5  | 19%  | |
| O1O klaudia | 194  | 27  | 27  | 19  | 0  | 1.00  | 135.8  | 28%  | |
| O1O Jduh | 163  | 24  | 30  | 6  | -6  | 0.80  | 102.5  | 41%  | |
| O1O fluxxy | 113  | 18  | 32  | 8  | -14  | 0.56  | 77.9  | 25%  | 













