Map 1
Ascent

Impulse GW
6
| ACS | K | D | A | +/- | KD | ADR | HS% | ||
| IGW LeareTTV | 215 | 15 | 15 | 1 | 0 | 1.00 | 130.2 | 27% | |
| IGW Patix | 209 | 12 | 15 | 3 | -3 | 0.80 | 140.5 | 45% | |
| IGW tripsy | 206 | 13 | 16 | 5 | -3 | 0.81 | 136.7 | 31% | |
| IGW pdr1 | 190 | 13 | 14 | 11 | -1 | 0.93 | 108.4 | 38% | |
| IGW CORONEL | 143 | 9 | 14 | 5 | -5 | 0.64 | 94.7 | 19% |

SAW
13
| ACS | K | D | A | +/- | KD | ADR | HS% | ||
| SAW Fragger | 278 | 17 | 13 | 13 | 4 | 1.31 | 170.2 | 23% | |
| SAW GrTw | 229 | 19 | 11 | 5 | 8 | 1.73 | 152.8 | 29% | |
| SAW Addicted | 226 | 15 | 9 | 11 | 6 | 1.67 | 147.5 | 27% | |
| SAW brk | 208 | 12 | 15 | 9 | -3 | 0.80 | 150.7 | 24% | |
| SAW Cunha20 | 158 | 11 | 14 | 11 | -3 | 0.79 | 97.1 | 39% |
Recent Matches

Challengers 2024 Portugal: Tempest Split 2
Impulse GW

0
:
1

SAW
5:30 PM
26/05/2024

Challengers League 2024 Portugal Tempest: Split 1
Impulse GW

1
:
2

SAW
3:00 PM
9/03/2024

Challengers League 2024 Portugal Tempest: Split 1
Impulse GW

0
:
1

SAW
9:20 PM
6/02/2024

Challengers League 2024 Portugal Tempest: Split 1
Impulse GW

1
:
0

SAW
10:25 PM
15/01/2024

VCL Portugal: Tempest Split 2
Impulse GW

0
:
1

SAW
4:00 PM
29/04/2023

















