
VCL 2025: North America Stage 2
VODS
No vods available
Map 1
Icebox
Map 2
Ascent
Map 3
Pearl

Qor
5
| ACS | K | D | A | +/- | KD | ADR | HS% | ||
| QOR nerve | 201 | 13 | 14 | 4 | -1 | 0.93 | 127.1 | 23% | |
| QOR Timotino | 183 | 11 | 16 | 3 | -5 | 0.69 | 107.5 | 38% | |
| QOR Dark3st | 170 | 10 | 15 | 3 | -5 | 0.67 | 113.7 | 37% | |
| QOR Logan1 | 134 | 8 | 15 | 2 | -7 | 0.53 | 97.8 | 13% | |
| QOR snarly | 106 | 5 | 14 | 2 | -9 | 0.36 | 70.9 | 12% |

Winthrop University
13
| ACS | K | D | A | +/- | KD | ADR | HS% | ||
| WU moobs | 299 | 20 | 7 | 7 | 13 | 2.86 | 186.0 | 32% | |
| WU infiltrator | 257 | 18 | 9 | 2 | 9 | 2.00 | 147.1 | 27% | |
| WU Ali | 236 | 16 | 8 | 2 | 8 | 2.00 | 164.9 | 21% | |
| WU nahsie | 157 | 10 | 12 | 6 | -2 | 0.83 | 113.9 | 21% | |
| WU flare2 | 142 | 10 | 11 | 2 | -1 | 0.91 | 107.2 | 27% |








