All Maps
Summary
Map 1
Icebox
Map 2
Split

MIBR
| ACS | K | D | A | +/- | KD | ADR | HS% | ||
| MIBR cortezia | 266 | 38 | 25 | 14 | 13 | 1.52 | 199.6 | 23% | |
| MIBR aspas | 238 | 36 | 21 | 9 | 15 | 1.71 | 179.3 | 21% | |
| MIBR xenom | 201 | 30 | 23 | 12 | 7 | 1.30 | 152.7 | 29% | |
| MIBR Verno | 186 | 27 | 13 | 12 | 14 | 2.08 | 128.1 | 25% | |
| MIBR artzin | 182 | 28 | 27 | 9 | 1 | 1.04 | 132.8 | 29% |

100 Thieves
| ACS | K | D | A | +/- | KD | ADR | HS% | ||
| 100T eeiu | 208 | 28 | 31 | 10 | -3 | 0.90 | 131.7 | 40% | |
| 100T Cryo | 201 | 27 | 32 | 5 | -5 | 0.84 | 131.2 | 23% | |
| 100T Asuna | 194 | 25 | 32 | 7 | -7 | 0.78 | 120.5 | 24% | |
| 100T Zander | 131 | 15 | 31 | 22 | -16 | 0.48 | 113.1 | 25% | |
| 100T Boostio | 101 | 14 | 33 | 7 | -19 | 0.42 | 67.0 | 31% |





















