Map 1
Sunset
Map 2
Icebox

Team Liquid
13
| ACS | K | D | A | +/- | KD | ADR | HS% | ||
| TL kamo | 243 | 17 | 15 | 6 | 2 | 1.13 | 158.5 | 26% | |
| TL nAts | 238 | 18 | 14 | 7 | 4 | 1.29 | 166.2 | 32% | |
| TL keiko | 208 | 17 | 10 | 6 | 7 | 1.70 | 138.2 | 57% | |
| TL paTiTek | 184 | 12 | 16 | 10 | -4 | 0.75 | 131.8 | 30% | |
| TL Serial | 177 | 14 | 10 | 0 | 4 | 1.40 | 107.4 | 29% |

MIBR
7
| ACS | K | D | A | +/- | KD | ADR | HS% | ||
| MIBR Verno | 284 | 19 | 16 | 9 | 3 | 1.19 | 196.3 | 33% | |
| MIBR xenom | 196 | 15 | 16 | 4 | -1 | 0.94 | 160.5 | 30% | |
| MIBR cortezia | 180 | 12 | 14 | 5 | -2 | 0.86 | 191.2 | 43% | |
| MIBR aspas | 148 | 10 | 15 | 3 | -5 | 0.67 | 150.4 | 16% | |
| MIBR artzin | 143 | 9 | 17 | 6 | -8 | 0.53 | 152.2 | 19% |









