All Maps
Summary
Map 1
Haven
Map 2
Ascent
Map 3
Split

KRÜ Esports
ACS | K | D | A | +/- | KD | ADR | HS% | ||
KRU Mazino | ![]() ![]() | 232 | 45 | 48 | 8 | -3 | 0.94 | 144.4 | 24% |
KRU keznitdeuS | ![]() | 214 | 42 | 45 | 18 | -3 | 0.93 | 139.2 | 19% |
KRU NagZet | ![]() | 146 | 29 | 44 | 8 | -15 | 0.66 | 111.1 | 23% |
KRU delz1k | ![]() ![]() | 142 | 27 | 47 | 16 | -20 | 0.57 | 90.8 | 23% |
KRU Klaus | ![]() ![]() ![]() | 114 | 25 | 44 | 11 | -19 | 0.57 | 81.1 | 21% |

Leviatán
ACS | K | D | A | +/- | KD | ADR | HS% | ||
LEV Tacolilla | ![]() | 279 | 57 | 29 | 5 | 28 | 1.97 | 182.3 | 20% |
LEV Shyy | ![]() ![]() | 253 | 57 | 32 | 23 | 25 | 1.78 | 161.6 | 29% |
LEV kiNgg | ![]() ![]() ![]() | 240 | 50 | 36 | 14 | 14 | 1.39 | 159.2 | 25% |
LEV adverso | ![]() ![]() | 172 | 32 | 38 | 17 | -6 | 0.84 | 117.0 | 26% |
LEV Melser | ![]() ![]() | 164 | 32 | 33 | 14 | -1 | 0.97 | 114.9 | 29% |
Recent Matches

Esports World Cup 2025: Americas Qualifier
KRÜ Esports

2
:
0

Leviatán
1:00 AM
19/05/2025

VCT 2024: Americas League - Stage 1
KRÜ Esports

1
:
2

Leviatán
12:00 AM
11/05/2024

VCT 2024: Americas League - Stage 1
KRÜ Esports

1
:
2

Leviatán
11:20 PM
4/05/2024

Superdome 2023 - Colombia
KRÜ Esports

0
:
2

Leviatán
6:00 PM
10/11/2023

VCT 2023: Americas LCQ
KRÜ Esports

3
:
1

Leviatán
8:00 PM
23/07/2023