All Maps
Summary
Map 1
Ascent
Map 2
Breeze
Map 3
Lotus
KRÜ Esports
ACS | K | D | A | +/- | KD | ADR | HS% | ||
KRÜ keznitdeuS | 252 | 55 | 49 | 10 | 6 | 1.12 | 166.4 | 25% | |
KRÜ heat | 217 | 53 | 46 | 21 | 7 | 1.15 | 152.0 | 35% | |
KRÜ Shyy | 212 | 49 | 47 | 11 | 2 | 1.04 | 143.4 | 35% | |
KRÜ Klaus | 153 | 33 | 55 | 12 | -22 | 0.60 | 104.4 | 27% | |
KRÜ Melser | 142 | 32 | 43 | 22 | -11 | 0.74 | 99.3 | 26% |
Leviatán
ACS | K | D | A | +/- | KD | ADR | HS% | ||
LEV aspas | 240 | 59 | 42 | 8 | 17 | 1.40 | 159.3 | 35% | |
LEV kiNgg | 232 | 56 | 36 | 23 | 20 | 1.56 | 146.4 | 37% | |
LEV tex | 210 | 50 | 46 | 10 | 4 | 1.09 | 131.7 | 31% | |
LEV Mazino | 184 | 43 | 48 | 25 | -5 | 0.90 | 123.1 | 32% | |
LEV C0M | 158 | 32 | 50 | 21 | -18 | 0.64 | 120.0 | 21% |
Recent Matches
VCT 2024: Americas League - Stage 1
KRÜ Esports
1
:
2
Leviatán
12:00 AM
11/05/2024
VCT 2024: Americas League - Stage 1
KRÜ Esports
1
:
2
Leviatán
11:20 PM
4/05/2024
Superdome 2023 - Colombia
KRÜ Esports
0
:
2
Leviatán
6:00 PM
10/11/2023
VCT 2023: Americas LCQ
KRÜ Esports
3
:
1
Leviatán
8:00 PM
23/07/2023
VCT 2023: Americas LCQ
KRÜ Esports
2
:
0
Leviatán
11:20 PM
17/07/2023