All Maps
Summary
Map 1
Lotus
Map 2
Icebox
Map 3
Sunset
KRÜ Esports
ACS | K | D | A | +/- | KD | ADR | HS% | ||
KRÜ keznitdeuS | 261 | 56 | 49 | 14 | 7 | 1.14 | 193.5 | 28% | |
KRÜ Shyy | 219 | 52 | 41 | 7 | 11 | 1.27 | 157.4 | 26% | |
KRÜ heat | 189 | 42 | 49 | 22 | -7 | 0.86 | 137.7 | 30% | |
KRÜ Klaus | 185 | 38 | 51 | 23 | -13 | 0.75 | 138.7 | 33% | |
KRÜ Melser | 151 | 34 | 42 | 12 | -8 | 0.81 | 118.9 | 33% |
Leviatán
ACS | K | D | A | +/- | KD | ADR | HS% | ||
LEV aspas | 257 | 61 | 40 | 11 | 21 | 1.52 | 163.0 | 29% | |
LEV tex | 235 | 54 | 46 | 10 | 8 | 1.17 | 156.5 | 39% | |
LEV Mazino | 223 | 48 | 47 | 30 | 1 | 1.02 | 146.4 | 24% | |
LEV C0M | 156 | 37 | 40 | 11 | -3 | 0.93 | 104.9 | 28% | |
LEV kiNgg | 155 | 32 | 49 | 25 | -17 | 0.65 | 103.8 | 24% |
Recent Matches
VCT 2024: Americas League - Stage 1
KRÜ Esports
1
:
2
Leviatán
12:00 AM
11/05/2024
VCT 2024: Americas League - Stage 1
KRÜ Esports
1
:
2
Leviatán
11:20 PM
4/05/2024
Superdome 2023 - Colombia
KRÜ Esports
0
:
2
Leviatán
6:00 PM
10/11/2023
VCT 2023: Americas LCQ
KRÜ Esports
3
:
1
Leviatán
8:00 PM
23/07/2023
VCT 2023: Americas LCQ
KRÜ Esports
2
:
0
Leviatán
11:20 PM
17/07/2023