Map 1
Pearl

Falcons
13
ACS | K | D | A | +/- | KD | ADR | HS% | ||
FAL Guardy | ![]() | 283 | 17 | 10 | 10 | 7 | 1.70 | 178.0 | 29% |
FAL circu | ![]() | 280 | 19 | 9 | 1 | 10 | 2.11 | 190.5 | 36% |
FAL KILLDREAMST | ![]() | 252 | 16 | 13 | 5 | 3 | 1.23 | 164.2 | 17% |
FAL synsi | ![]() | 184 | 12 | 7 | 8 | 5 | 1.71 | 118.0 | 17% |
FAL eXerZ | ![]() | 124 | 8 | 11 | 9 | -3 | 0.73 | 73.1 | 27% |

UCAM Esports Club
4
ACS | K | D | A | +/- | KD | ADR | HS% | ||
UCAM YuNo | ![]() | 236 | 14 | 15 | 3 | -1 | 0.93 | 154.4 | 19% |
UCAM Quick | ![]() | 194 | 11 | 14 | 5 | -3 | 0.79 | 128.1 | 20% |
UCAM iDex | ![]() | 177 | 9 | 16 | 5 | -7 | 0.56 | 140.9 | 20% |
UCAM Flickless | ![]() | 176 | 10 | 14 | 6 | -4 | 0.71 | 113.5 | 16% |
UCAM Famsii | ![]() | 112 | 6 | 13 | 2 | -7 | 0.46 | 72.6 | 16% |
Recent Matches

VCL Spain: Rising Split 2
Falcons

0
:
1

UCAM Esports Club
4:00 PM
14/05/2023

VCL Spain: Rising Split 2
Falcons

0
:
1

UCAM Esports Club
6:25 PM
17/04/2023

Challengers 2023 Spain: Rising Split 1
Falcons

1
:
0

UCAM Esports Club
7:30 PM
6/02/2023

Challengers 2023 Spain: Rising Split 1
Falcons

1
:
0

UCAM Esports Club
6:10 PM
16/01/2023