Map 1
Haven

UCAM Esports Club
13
ACS | K | D | A | +/- | KD | ADR | HS% | ||
UCAM Famsii | ![]() | 267 | 18 | 14 | 6 | 4 | 1.29 | 178.4 | 13% |
UCAM iDex | ![]() | 238 | 18 | 15 | 3 | 3 | 1.20 | 151.7 | 23% |
UCAM Quick | ![]() | 218 | 17 | 10 | 6 | 7 | 1.70 | 137.9 | 38% |
UCAM YuNo | ![]() | 207 | 17 | 10 | 11 | 7 | 1.70 | 139.8 | 28% |
UCAM Flickless | ![]() | 99 | 7 | 12 | 11 | -5 | 0.58 | 64.3 | 30% |

Falcons
8
ACS | K | D | A | +/- | KD | ADR | HS% | ||
FAL eXerZ | ![]() | 229 | 17 | 14 | 5 | 3 | 1.21 | 210.3 | 22% |
FAL Guardy | ![]() | 170 | 15 | 17 | 4 | -2 | 0.88 | 105.3 | 43% |
FAL circu | ![]() | 163 | 11 | 14 | 13 | -3 | 0.79 | 106.5 | 34% |
FAL synsi | ![]() | 141 | 9 | 14 | 7 | -5 | 0.64 | 107.6 | 21% |
FAL KILLDREAMST | ![]() | 140 | 9 | 18 | 2 | -9 | 0.50 | 89.3 | 31% |
Recent Matches

VCL Spain: Rising Split 2
UCAM Esports Club

1
:
0

Falcons
4:00 PM
14/05/2023

VCL Spain: Rising Split 2
UCAM Esports Club

1
:
0

Falcons
6:25 PM
17/04/2023

Challengers 2023 Spain: Rising Split 1
UCAM Esports Club

0
:
1

Falcons
7:30 PM
6/02/2023

Challengers 2023 Spain: Rising Split 1
UCAM Esports Club

0
:
1

Falcons
6:10 PM
16/01/2023