All Maps
Summary
Map 1
Split
Map 2
Pearl
Map 3
Ascent
Map 4
Lotus

KRÜ Esports
ACS | K | D | A | +/- | KD | ADR | HS% | ||
KRU keznitdeuS | ![]() ![]() | 261 | 73 | 59 | 21 | 14 | 1.24 | 167.1 | 16% |
KRU Klaus | ![]() ![]() | 205 | 57 | 53 | 41 | 4 | 1.08 | 128.9 | 18% |
KRU Melser | ![]() ![]() ![]() | 189 | 60 | 45 | 21 | 15 | 1.33 | 136.5 | 30% |
KRU DAVEEYS | ![]() ![]() ![]() | 170 | 52 | 46 | 11 | 6 | 1.13 | 113.2 | 29% |
KRU NagZet | ![]() ![]() | 151 | 43 | 51 | 21 | -8 | 0.84 | 104.9 | 27% |

Leviatán
ACS | K | D | A | +/- | KD | ADR | HS% | ||
LEV kiNgg | ![]() ![]() | 218 | 63 | 49 | 32 | 14 | 1.29 | 177.0 | 27% |
LEV Tacolilla | ![]() ![]() | 191 | 52 | 59 | 13 | -7 | 0.88 | 133.0 | 15% |
LEV Mazino | ![]() ![]() ![]() | 184 | 50 | 66 | 33 | -16 | 0.76 | 141.2 | 20% |
LEV Shyy | ![]() ![]() | 177 | 47 | 61 | 18 | -14 | 0.77 | 153.8 | 22% |
LEV nzr | ![]() ![]() ![]() ![]() | 146 | 42 | 50 | 21 | -8 | 0.84 | 124.8 | 21% |
Recent Matches

VCT 2024: Americas League - Stage 1
KRÜ Esports

1
:
2

Leviatán
12:00 AM
11/05/2024

VCT 2024: Americas League - Stage 1
KRÜ Esports

1
:
2

Leviatán
11:20 PM
4/05/2024

Superdome 2023 - Colombia
KRÜ Esports

0
:
2

Leviatán
6:00 PM
10/11/2023

VCT 2023: Americas LCQ
KRÜ Esports

3
:
1

Leviatán
8:00 PM
23/07/2023

VCT 2023: Americas LCQ
KRÜ Esports

2
:
0

Leviatán
11:20 PM
17/07/2023