VCT 2023: Game Changers NA Series S2
Closed Qualifier: Upper Bracket Round 1
VODS
No vods available
All Maps
Summary
Map 1
Pearl
Map 2
Ascent
Complexity GX3
ACS | K | D | A | +/- | KD | ADR | HS% | ||
COL L4CE | 307 | 45 | 19 | 14 | 26 | 2.37 | 194.9 | 33% | |
COL Jazzyk1ns | 248 | 34 | 21 | 9 | 13 | 1.62 | 163.4 | 15% | |
COL KARRA | 234 | 31 | 20 | 16 | 11 | 1.55 | 167.0 | 32% | |
COL rayse | 222 | 31 | 20 | 25 | 11 | 1.55 | 148.1 | 35% | |
COL clawdia | 172 | 22 | 17 | 7 | 5 | 1.29 | 150.8 | 20% |
Supernova Galaxy
ACS | K | D | A | +/- | KD | ADR | HS% | ||
SNG nora | 217 | 25 | 31 | 22 | -6 | 0.81 | 130.4 | 34% | |
SNG summertime | 175 | 21 | 33 | 19 | -12 | 0.64 | 109.7 | 28% | |
SNG karie | 148 | 19 | 32 | 3 | -13 | 0.59 | 98.8 | 25% | |
SNG xann | 133 | 17 | 35 | 2 | -18 | 0.49 | 77.4 | 38% | |
SNG mili | 123 | 15 | 32 | 11 | -17 | 0.47 | 97.7 | 28% |
Recent Matches
The Cozy Clash
Complexity GX3
1
:
3
Supernova Galaxy
10:00 PM
17/12/2023
The Cozy Clash
Complexity GX3
0
:
2
Supernova Galaxy
1:00 AM
17/12/2023
NRG Neon Dream Invitational 2023
Complexity GX3
2
:
0
Supernova Galaxy
12:30 AM
9/09/2023
VCT 2023: Game Changers NA Series S2
Complexity GX3
2
:
0
Supernova Galaxy
9:00 PM
20/07/2023