NRG Neon Dream Invitational 2023
Group Stage A: Round 3
VODS
No vods available
All Maps
Summary
Map 1
Lotus
Map 2
Haven
Supernova Galaxy
ACS | K | D | A | +/- | KD | ADR | HS% | ||
scaryshark32 | 245 | 35 | 33 | 14 | 2 | 1.06 | 183.3 | 41% | |
mili | 220 | 34 | 36 | 5 | -2 | 0.94 | 144.0 | 40% | |
Kamiunist | 195 | 29 | 28 | 7 | 1 | 1.04 | 167.1 | 16% | |
maryna | 191 | 28 | 26 | 16 | 2 | 1.08 | 145.7 | 40% | |
kazler | 129 | 20 | 34 | 11 | -14 | 0.59 | 83.4 | 24% |
Complexity GX3
ACS | K | D | A | +/- | KD | ADR | HS% | ||
col l4ce | 254 | 36 | 34 | 25 | 2 | 1.06 | 151.7 | 30% | |
COL KARRA | 206 | 34 | 24 | 21 | 10 | 1.42 | 130.1 | 43% | |
COL rayse | 204 | 31 | 28 | 18 | 3 | 1.11 | 132.0 | 27% | |
COL Jazzyk1ns | 204 | 26 | 33 | 18 | -7 | 0.79 | 146.1 | 16% | |
COL clawdia | 189 | 30 | 27 | 8 | 3 | 1.11 | 149.5 | 23% |
Recent Matches
The Cozy Clash
Supernova Galaxy
3
:
1
Complexity GX3
10:00 PM
17/12/2023
The Cozy Clash
Supernova Galaxy
2
:
0
Complexity GX3
1:00 AM
17/12/2023
NRG Neon Dream Invitational 2023
Supernova Galaxy
0
:
2
Complexity GX3
12:30 AM
9/09/2023
VCT 2023: Game Changers NA Series S2
Supernova Galaxy
0
:
2
Complexity GX3
9:00 PM
20/07/2023