Top Earning Teams and Players After EWC

The Valorant competitive scene has never been more exciting, with 2025 showcasing a series of historic tournaments and shifting power dynamics among top-tier organizations.
From the explosive Masters Toronto win by Paper Rex to Team Heretics' victory at the Esports World Cup (EWC), fans have been treated to world-class gameplay across all regions. Earlier this year, T1 also etched their name in Valorant history by clinching the Masters Madrid 2025 title, marking their first major international win.
With so much happening in the Valorant Champions Tour (VCT), here's a comprehensive look at the top 10 highest-earning organizations and players so far.
Top 10 Highest-Earning Organizations in Valorant
Rank | Organization | Major Titles | Earnings |
---|---|---|---|
1 | Fnatic | VCT 2023: LOCK//IN São Paulo, Masters Tokyo 2023, VCT 2024: EMEA S2 | $1,748,026 |
2 | Paper Rex | VCT: Pacific League, Masters Toronto 2025 | $1,669,287 |
3 | EDward Gaming | Champions 2024 | $1,357,287 |
4 | Team Heretics | Esports World Cup 2025 | $1,297,894 |
5 | Evil Geniuses | Champions 2023 | $1,283,000 |
6 | Sentinels | Masters Reykjavík 2021, Masters Madrid 2024 | $1,115,500 |
7 | LOUD | Champions 2022, VCT: Americas League | $950,156 |
8 | Gen.G Esports | Masters Shanghai 2024, VCT 2024: Pacific Stage 2 | $925,328 |
9 | DRX | Consistently strong international performances | $825,485 |
10 | G2 Esports | Various regional and international placements | $783,031 |
Notably, Fnatic retains their status at the top with consistent performances across multiple stages, while Paper Rex's recent Masters Toronto win has pushed them into second place.
EDward Gaming and Team Heretics round out the top four, both capitalizing on recent global events to surge in prize money rankings.
Top 10 Highest-Earning Valorant Players
Rank | Player (Country) | Major Titles | Earnings |
---|---|---|---|
1 | Chronicle (Russia) | Masters Berlin 2021, VCT 2023 LOCK//IN, Masters Tokyo 2023, EMEA S2 | $377,326 |
2 | Boaster (UK) | VCT 2023 LOCK//IN, Masters Tokyo 2023, VCT 2024: EMEA S2 | $353,322 |
3 | C0M (USA) | Champions 2023, VCT 2024: Americas Stage 2 | $331,825 |
4 | f0rsakeN (Indonesia) | Pacific League, Masters Toronto 2025 | $326,898 |
5 | d4v41 (Malaysia) | Pacific League, Masters Toronto 2025 | $322,830 |
6 | Jinggg (Singapore) | Pacific League, Masters Toronto 2025 | $307,018 |
7 | Alfajer (Turkey) | VCT 2023 LOCK//IN, Masters Tokyo 2023, EMEA S2 | $305,673 |
8 | Ethan (USA) | Champions 2023 | $303,224 |
9 | jawgemo (USA) | Champions 2023 | $303,054 |
10 | crashies (USA) | Masters Reykjavík 2022 | $278,650 |
Chronicle leads the player earnings chart, reinforcing his legacy as one of Valorant’s most decorated and consistent stars. Close behind is Boaster, the strategic mind behind Fnatic’s success.
The trio of f0rsakeN, d4v41, and Jinggg have surged up the ranks following Paper Rex’s recent Masters Toronto triumph, making Southeast Asia a serious contender in global Valorant.