All Maps
Summary
Map 1
Ascent
Map 2
Haven
Supermassive Female
ACS | K | D | A | +/- | KD | ADR | HS% | ||
SMB River | 262 | 38 | 33 | 5 | 5 | 1.15 | 181.3 | 25% | |
SMB schnellÆ | 222 | 33 | 33 | 8 | 0 | 1.00 | 140.2 | 29% | |
SMB Lyda | 192 | 26 | 21 | 23 | 5 | 1.24 | 161.9 | 21% | |
SMB dati | 191 | 26 | 21 | 21 | 5 | 1.24 | 121.6 | 26% | |
SMB rainssa | 183 | 30 | 29 | 12 | 1 | 1.03 | 137.7 | 26% |
BBL Queens
ACS | K | D | A | +/- | KD | ADR | HS% | ||
BBL Banshee | 238 | 36 | 27 | 10 | 9 | 1.33 | 152.4 | 24% | |
BBL minemosynE | 216 | 27 | 33 | 19 | -6 | 0.82 | 143.8 | 26% | |
BBL Vania | 201 | 29 | 32 | 17 | -3 | 0.91 | 126.0 | 29% | |
BBL eva | 168 | 26 | 29 | 13 | -3 | 0.90 | 107.8 | 28% | |
böcek | 123 | 19 | 32 | 3 | -13 | 0.59 | 84.6 | 24% |
Recent Matches
Aim Lab Frostbite Series
Supermassive Female
1
:
2
BBL Queens
12:00 PM
5/11/2022
REBELS Final
Supermassive Female
2
:
1
BBL Queens
5:00 PM
12/08/2022
REBELS #4
Supermassive Female
2
:
0
BBL Queens
3:30 PM
7/07/2022
REBELS #2
Supermassive Female
2
:
1
BBL Queens
3:30 PM
25/05/2022
Game Changers EMEA: Series II
Supermassive Female
2
:
1
BBL Queens
7:00 PM
4/05/2022