All Maps
Summary
Map 1
Icebox
Map 2
Haven
Map 3
Breeze
Supermassive Female
ACS | K | D | A | +/- | KD | ADR | HS% | ||
SMB Lyda | 238 | 50 | 43 | 17 | 7 | 1.16 | 164.3 | 20% | |
SMB julis | 234 | 49 | 43 | 17 | 6 | 1.14 | 149.9 | 26% | |
SMB schnellÆ | 216 | 47 | 49 | 10 | -2 | 0.96 | 142.7 | 26% | |
SMB rainssa | 171 | 33 | 39 | 21 | -6 | 0.85 | 108.3 | 15% | |
SMB dati | 153 | 28 | 45 | 19 | -17 | 0.62 | 101.0 | 21% |
BBL Queens
ACS | K | D | A | +/- | KD | ADR | HS% | ||
BBL Eva | 261 | 54 | 33 | 17 | 21 | 1.64 | 171.2 | 23% | |
BBL Xenia | 226 | 50 | 50 | 15 | 0 | 1.00 | 145.5 | 41% | |
BBL Vania | 222 | 49 | 34 | 22 | 15 | 1.44 | 154.1 | 31% | |
BBL Banshee | 163 | 34 | 43 | 15 | -9 | 0.79 | 105.3 | 28% | |
BBL Alkyia | 161 | 32 | 47 | 9 | -15 | 0.68 | 113.5 | 24% |
Recent Matches
Aim Lab Frostbite Series
Supermassive Female
1
:
2
BBL Queens
12:00 PM
5/11/2022
REBELS Final
Supermassive Female
2
:
1
BBL Queens
5:00 PM
12/08/2022
REBELS #4
Supermassive Female
2
:
0
BBL Queens
3:30 PM
7/07/2022
REBELS #2
Supermassive Female
2
:
1
BBL Queens
3:30 PM
25/05/2022
Game Changers EMEA: Series II
Supermassive Female
2
:
1
BBL Queens
7:00 PM
4/05/2022