REBELS Final
: Winner's (A)
VODS
No vods available
All Maps
Summary
Map 1
Bind
Map 2
Ascent
Map 3
Icebox
Supermassive Female
ACS | K | D | A | +/- | KD | ADR | HS% | ||
SMB Lyda | 260 | 52 | 36 | 16 | 16 | 1.44 | 175.2 | 24% | |
SMB rainssa | 231 | 48 | 37 | 22 | 11 | 1.30 | 167.6 | 30% | |
SMB schnellÆ | 208 | 40 | 49 | 11 | -9 | 0.82 | 131.6 | 21% | |
SMB Julis | 200 | 38 | 38 | 16 | 0 | 1.00 | 131.2 | 18% | |
SMB dati | 196 | 43 | 35 | 19 | 8 | 1.23 | 128.8 | 42% |
BBL Queens
ACS | K | D | A | +/- | KD | ADR | HS% | ||
BBL Banshee | 240 | 50 | 41 | 6 | 9 | 1.22 | 170.8 | 39% | |
BBL Vania | 218 | 45 | 41 | 27 | 4 | 1.10 | 140.8 | 23% | |
BBL minemosynE | 192 | 36 | 49 | 16 | -13 | 0.73 | 132.4 | 19% | |
GülcEda | 171 | 32 | 46 | 21 | -14 | 0.70 | 145.5 | 39% | |
Böcek666 | 163 | 32 | 44 | 17 | -12 | 0.73 | 100.4 | 22% |
Recent Matches
Aim Lab Frostbite Series
Supermassive Female
1
:
2
BBL Queens
12:00 PM
5/11/2022
REBELS Final
Supermassive Female
2
:
1
BBL Queens
5:00 PM
12/08/2022
REBELS #4
Supermassive Female
2
:
0
BBL Queens
3:30 PM
7/07/2022
REBELS #2
Supermassive Female
2
:
1
BBL Queens
3:30 PM
25/05/2022
Game Changers EMEA: Series II
Supermassive Female
2
:
1
BBL Queens
7:00 PM
4/05/2022