All Maps
Summary
Map 1
Icebox
Map 2
Ascent
Team Liquid Brazil
ACS | K | D | A | +/- | KD | ADR | HS% | ||
TL bstrdd | 245 | 39 | 33 | 13 | 6 | 1.18 | 164.2 | 30% | |
TL nat1 | 227 | 37 | 36 | 16 | 1 | 1.03 | 139.1 | 25% | |
TL drn | 204 | 37 | 29 | 15 | 8 | 1.28 | 141.4 | 22% | |
TL daiki | 176 | 26 | 30 | 21 | -4 | 0.87 | 144.1 | 22% | |
TL naxy | 159 | 26 | 30 | 15 | -4 | 0.87 | 105.4 | 16% |
MIBR Female
ACS | K | D | A | +/- | KD | ADR | HS% | ||
MIBR gabiTe | 253 | 43 | 34 | 10 | 9 | 1.26 | 155.8 | 37% | |
MIBR shizue | 247 | 40 | 31 | 17 | 9 | 1.29 | 194.7 | 28% | |
MIBR bizinha | 203 | 34 | 34 | 8 | 0 | 1.00 | 150.8 | 22% | |
MIBR pan | 128 | 20 | 33 | 18 | -13 | 0.61 | 102.9 | 14% | |
MIBR badgal | 127 | 21 | 33 | 12 | -12 | 0.64 | 82.5 | 25% |
Recent Matches
Game Changers 2024 Brazil: Series 1
Team Liquid Brazil
3
:
1
MIBR Female
9:15 PM
22/03/2024
VCT 2023: Game Changers Brazil Series 1
Team Liquid Brazil
2
:
0
MIBR Female
8:00 PM
21/03/2023
VCT 2022: Game Changers Brazil Series 2
Team Liquid Brazil
2
:
0
MIBR Female
4:00 PM
15/10/2022
VCT 2022: Game Changers Brazil Series 2
Team Liquid Brazil
2
:
0
MIBR Female
12:15 AM
1/10/2022