All Maps
Summary
Map 1
Split
Map 2
Icebox
Map 3
Bind
Map 4
Lotus
Team Liquid Brazil
ACS | K | D | A | +/- | KD | ADR | HS% | ||
Liquid bizerra | 259 | 73 | 46 | 23 | 27 | 1.59 | 218.2 | 27% | |
liquid ddrtsb | 253 | 72 | 55 | 11 | 17 | 1.31 | 182.7 | 26% | |
Liquid daiki | 212 | 57 | 51 | 33 | 6 | 1.12 | 144.1 | 32% | |
Liquid joojina | 175 | 51 | 46 | 24 | 5 | 1.11 | 131.2 | 28% | |
Liquid isaa | 146 | 37 | 64 | 19 | -27 | 0.58 | 109.5 | 19% |
MIBR Female
ACS | K | D | A | +/- | KD | ADR | HS% | ||
MIBR jelly | 256 | 74 | 60 | 26 | 14 | 1.23 | 168.5 | 33% | |
MIBR srN | 251 | 65 | 63 | 21 | 2 | 1.03 | 166.9 | 24% | |
MIBR sayuri | 158 | 42 | 58 | 30 | -16 | 0.72 | 105.8 | 20% | |
MIBR melissa | 147 | 45 | 50 | 11 | -5 | 0.90 | 110.9 | 29% | |
MIBR jubs | 133 | 36 | 59 | 14 | -23 | 0.61 | 108.3 | 23% |
Recent Matches
Game Changers 2024 Brazil: Series 1
Team Liquid Brazil
3
:
1
MIBR Female
9:15 PM
22/03/2024
VCT 2023: Game Changers Brazil Series 1
Team Liquid Brazil
2
:
0
MIBR Female
8:00 PM
21/03/2023
VCT 2022: Game Changers Brazil Series 2
Team Liquid Brazil
2
:
0
MIBR Female
4:00 PM
15/10/2022
VCT 2022: Game Changers Brazil Series 2
Team Liquid Brazil
2
:
0
MIBR Female
12:15 AM
1/10/2022