All Maps
Summary
Map 1
Haven
Map 2
Pearl

Team Liquid Brazil
| ACS | K | D | A | +/- | KD | ADR | HS% | ||
| TL bstrdd | 300 | 38 | 16 | 4 | 22 | 2.38 | 184.4 | 24% | |
| TL bizerra | 295 | 35 | 16 | 19 | 19 | 2.19 | 192.6 | 35% | |
| TL Joojina | 225 | 26 | 19 | 17 | 7 | 1.37 | 165.8 | 32% | |
| TL isaa | 193 | 24 | 20 | 6 | 4 | 1.20 | 121.0 | 21% | |
| TL daiki | 146 | 16 | 17 | 22 | -1 | 0.94 | 92.8 | 24% |

MIBR Female
| ACS | K | D | A | +/- | KD | ADR | HS% | ||
| MIBR biazik | 205 | 21 | 28 | 5 | -7 | 0.75 | 175.7 | 26% | |
| MIBR nat1 | 189 | 18 | 30 | 15 | -12 | 0.60 | 157.9 | 31% | |
| MIBR isa1 | 156 | 16 | 28 | 3 | -12 | 0.57 | 134.7 | 22% | |
| MIBR drn | 153 | 17 | 28 | 10 | -11 | 0.61 | 103.5 | 27% | |
| MIBR daniops | 139 | 16 | 25 | 0 | -9 | 0.64 | 125.9 | 24% |
Recent Matches

Game Changers 2024 Brazil: Series 1
Team Liquid Brazil

3
:
1

MIBR Female
9:15 PM
22/03/2024

VCT 2023: Game Changers Brazil Series 1
Team Liquid Brazil

2
:
0

MIBR Female
8:00 PM
21/03/2023

VCT 2022: Game Changers Brazil Series 2
Team Liquid Brazil

2
:
0

MIBR Female
4:00 PM
15/10/2022

VCT 2022: Game Changers Brazil Series 2
Team Liquid Brazil

2
:
0

MIBR Female
12:15 AM
1/10/2022















