All Maps
Summary
Map 1
Pearl
Map 2
Fracture
Map 3
Ascent
Istanbul Wildcats
ACS | K | D | A | +/- | KD | ADR | HS% | ||
IW Braveaf | 233 | 53 | 45 | 20 | 8 | 1.18 | 164.0 | 27% | |
IW toronto | 180 | 43 | 49 | 20 | -6 | 0.88 | 128.7 | 24% | |
IW mini3 | 177 | 44 | 43 | 6 | 1 | 1.02 | 129.9 | 34% | |
IW 7ssk7 | 171 | 41 | 48 | 5 | -7 | 0.85 | 120.7 | 22% | |
IW XiSTOU | 155 | 34 | 54 | 22 | -20 | 0.63 | 117.3 | 35% |
Papara SuperMassive
ACS | K | D | A | +/- | KD | ADR | HS% | ||
SUP EIite | 245 | 62 | 35 | 9 | 27 | 1.77 | 161.1 | 32% | |
SUP Izzy | 235 | 54 | 44 | 16 | 10 | 1.23 | 174.0 | 19% | |
SUP burzzy | 191 | 43 | 51 | 21 | -8 | 0.84 | 121.1 | 42% | |
SUP sterben | 180 | 43 | 43 | 49 | 0 | 1.00 | 112.6 | 26% | |
SUP CyderX | 149 | 37 | 42 | 15 | -5 | 0.88 | 109.0 | 43% |
Recent Matches
Challengers League 2024 Türkiye Birlik: Split 1
Istanbul Wildcats
0
:
2
Papara SuperMassive
6:00 PM
29/03/2024
Challengers League 2024 Türkiye Birlik: Split 1
Istanbul Wildcats
0
:
2
Papara SuperMassive
2:30 PM
12/03/2024
Open Fire All Stars 2023
Istanbul Wildcats
2
:
1
Papara SuperMassive
5:00 PM
19/12/2023
VCL Turkey: Birlik Split 2
Istanbul Wildcats
1
:
2
Papara SuperMassive
4:45 PM
16/04/2023
Challengers 2023 Turkey: Birlik Split 1
Istanbul Wildcats
2
:
1
Papara SuperMassive
6:00 PM
5/02/2023