All Maps
Summary
Map 1
Ascent
Map 2
Sunset
Papara SuperMassive
ACS | K | D | A | +/- | KD | ADR | HS% | ||
SUP sterben | 300 | 39 | 15 | 18 | 24 | 2.60 | 214.9 | 21% | |
SUP Izzy | 295 | 36 | 16 | 9 | 20 | 2.25 | 216.0 | 23% | |
SUP hir0 | 239 | 28 | 18 | 15 | 10 | 1.56 | 199.3 | 23% | |
SUP mojj | 185 | 23 | 18 | 6 | 5 | 1.28 | 114.2 | 18% | |
SUP SouhcNi | 144 | 17 | 19 | 15 | -2 | 0.89 | 81.2 | 12% |
Istanbul Wildcats
ACS | K | D | A | +/- | KD | ADR | HS% | ||
IW sh1va | 199 | 24 | 27 | 3 | -3 | 0.89 | 162.2 | 34% | |
IW baha | 173 | 16 | 29 | 12 | -13 | 0.55 | 144.8 | 34% | |
IW deminatiX | 170 | 19 | 31 | 4 | -12 | 0.61 | 142.4 | 23% | |
IW MERZ | 149 | 16 | 28 | 10 | -12 | 0.57 | 93.6 | 22% | |
IW dRKY | 105 | 11 | 28 | 9 | -17 | 0.39 | 100.9 | 26% |
Recent Matches
Challengers League 2024 Türkiye Birlik: Split 1
Papara SuperMassive
2
:
0
Istanbul Wildcats
6:00 PM
29/03/2024
Challengers League 2024 Türkiye Birlik: Split 1
Papara SuperMassive
2
:
0
Istanbul Wildcats
2:30 PM
12/03/2024
Open Fire All Stars 2023
Papara SuperMassive
1
:
2
Istanbul Wildcats
5:00 PM
19/12/2023
VCL Turkey: Birlik Split 2
Papara SuperMassive
2
:
1
Istanbul Wildcats
4:45 PM
16/04/2023
Challengers 2023 Turkey: Birlik Split 1
Papara SuperMassive
1
:
2
Istanbul Wildcats
6:00 PM
5/02/2023