All Maps
Summary
Map 1
Haven
Map 2
Split
Map 3
Ascent

Istanbul Wildcats
| ACS | K | D | A | +/- | KD | ADR | HS% | ||
| IW baha | 219 | 53 | 42 | 19 | 11 | 1.26 | 180.6 | 33% | |
| IW dRKY | 210 | 53 | 44 | 23 | 9 | 1.20 | 167.9 | 37% | |
| IW deminatiX | 193 | 44 | 55 | 7 | -11 | 0.80 | 136.4 | 31% | |
| IW sh1va | 171 | 44 | 44 | 6 | 0 | 1.00 | 151.7 | 27% | |
| IW MERZ | 118 | 28 | 46 | 16 | -18 | 0.61 | 77.9 | 27% |

Papara SuperMassive
| ACS | K | D | A | +/- | KD | ADR | HS% | ||
| SUP Celasun | 256 | 65 | 40 | 19 | 25 | 1.63 | 167.0 | 37% | |
| SUP sterben | 205 | 49 | 45 | 26 | 4 | 1.09 | 144.7 | 34% | |
| SUP Hiro | 163 | 39 | 43 | 16 | -4 | 0.91 | 108.2 | 29% | |
| SUP Izzy | 163 | 38 | 50 | 12 | -12 | 0.76 | 111.0 | 19% | |
| SUP CyderX | 162 | 40 | 44 | 19 | -4 | 0.91 | 129.2 | 45% |
Recent Matches

Challengers League 2024 Türkiye Birlik: Split 1
Istanbul Wildcats

0
:
2

Papara SuperMassive
6:00 PM
29/03/2024

Challengers League 2024 Türkiye Birlik: Split 1
Istanbul Wildcats

0
:
2

Papara SuperMassive
2:30 PM
12/03/2024

Open Fire All Stars 2023
Istanbul Wildcats

2
:
1

Papara SuperMassive
5:00 PM
19/12/2023

VCL Turkey: Birlik Split 2
Istanbul Wildcats

1
:
2

Papara SuperMassive
4:45 PM
16/04/2023

Challengers 2023 Turkey: Birlik Split 1
Istanbul Wildcats

2
:
1

Papara SuperMassive
6:00 PM
5/02/2023

















